Extensie domeniu | Înregistrare | Transfer | Reînnoire |
---|---|---|---|
.ro | 9.00 € / an | 0.00 € | 9.00 € / an |
.eu promoție | 4.00 € / an | 8.00 € | 7.00 € / an |
.com | 10.00 € / an | 10.00 € | 10.00 € / an |
.net | 12.00 € / an | 12.00 € | 12.00 € / an |
.org promoție | 10.00 € / an | 12.00 € | 12.00 € / an |
.info promoție | 5.00 € / an | 16.00 € | 16.00 € / an |
.abogado | 29.00 € / an | 29.00 € | 29.00 € / an |
.ac promoție | 38.00 € / an | 39.00 € | 46.00 € / an |
.academy promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.accountant | 12.00 € / an | 12.00 € | 4.00 € / an |
.accountants promoție | 17.00 € / an | 75.00 € | 75.00 € / an |
.actor promoție | 12.00 € / an | 31.00 € | 31.00 € / an |
.ad | 153.00 € / an | 153.00 € | 153.00 € / an |
.adult | 85.00 € / an | 85.00 € | 85.00 € / an |
.ae | 39.00 € / an | 0.00 € | 39.00 € / an |
.aero | 109.00 € / an | 109.00 € | 109.00 € / an |
.af | 99.00 € / an | 99.00 € | 99.00 € / an |
.africa promoție | 5.00 € / an | 15.00 € | 15.00 € / an |
.ag | 85.00 € / an | 85.00 € | 85.00 € / an |
.agency promoție | 4.00 € / an | 17.00 € | 17.00 € / an |
.ai | 186.00 € / 2 ani | - | 186.00 € / 2 ani |
.airforce | 25.00 € / an | 25.00 € | 25.00 € / an |
.al | 80.00 € / an | 80.00 € | 80.00 € / an |
.alsace | 43.00 € / an | 43.00 € | 43.00 € / an |
.am | 40.00 € / an | 40.00 € | 40.00 € / an |
.amsterdam | 36.00 € / an | 36.00 € | 36.00 € / an |
.apartments | 41.00 € / an | 41.00 € | 41.00 € / an |
.app | 14.00 € / an | 14.00 € | 14.00 € / an |
.aq | 56.00 € / an | 56.00 € | 56.00 € / an |
.ar | 157.00 € / an | 157.00 € | 157.00 € / an |
.ar.com | 22.00 € / an | 22.00 € | 22.00 € / an |
.archi promoție | 12.00 € / an | 57.00 € | 57.00 € / an |
.army promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.art | 11.00 € / an | 11.00 € | 11.00 € / an |
.as | 174.00 € / 2 ani | - | 110.00 € / 2 ani |
.asia | 12.00 € / an | 12.00 € | 12.00 € / an |
.associates promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.at | 11.00 € / an | 0.00 € | 11.00 € / an |
.attorney | 41.00 € / an | 41.00 € | 41.00 € / an |
.auction | 25.00 € / an | 25.00 € | 25.00 € / an |
.audio | 114.00 € / an | 114.00 € | 114.00 € / an |
.auto | 2257.00 € / an | 2257.00 € | 2257.00 € / an |
.autos | 57.00 € / an | 57.00 € | 57.00 € / an |
.avocat.pro | 153.00 € / an | 153.00 € | 153.00 € / an |
.aw | 173.00 € / an | 173.00 € | 173.00 € / an |
.ax | 122.00 € / an | 73.00 € | 50.00 € / an |
.az | 307.00 € / an | 307.00 € | 307.00 € / an |
.ba | 222.00 € / an | 222.00 € | 222.00 € / an |
.baby promoție | 17.00 € / an | 57.00 € | 57.00 € / an |
.band promoție | 12.00 € / an | 19.00 € | 19.00 € / an |
.bank | 762.00 € / an | 762.00 € | 762.00 € / an |
.bar | 57.00 € / an | 57.00 € | 57.00 € / an |
.bar.pro | 182.00 € / an | 182.00 € | 182.00 € / an |
.barcelona | 29.00 € / an | 29.00 € | 29.00 € / an |
.bargains promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.bayern | 32.00 € / an | 32.00 € | 32.00 € / an |
.bb | 298.00 € / an | 298.00 € | 298.00 € / an |
.be | 8.00 € / an | 8.00 € | 8.00 € / an |
.beer | 23.00 € / an | 23.00 € | 23.00 € / an |
.berlin | 43.00 € / an | 43.00 € | 43.00 € / an |
.best promoție | 5.00 € / an | 18.00 € | 18.00 € / an |
.bet | 16.00 € / an | 16.00 € | 16.00 € / an |
.bf | 283.00 € / an | 229.00 € | 229.00 € / an |
.bg | 81.00 € / an | 81.00 € | 81.00 € / an |
.bh | 1075.00 € / an | 969.00 € | 969.00 € / an |
.bi | 274.00 € / 2 ani | - | 274.00 € / 2 ani |
.bible | 45.00 € / an | 45.00 € | 45.00 € / an |
.bid | 4.00 € / an | 4.00 € | 4.00 € / an |
.bike promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.bingo | 41.00 € / an | 41.00 € | 41.00 € / an |
.bio promoție | 12.00 € / an | 57.00 € | 57.00 € / an |
.biz promoție | 6.00 € / an | 15.00 € | 15.00 € / an |
.biz.pl promoție | 4.00 € / an | 0.00 € | 10.00 € / an |
.bj | 63.00 € / an | 0.00 € | 63.00 € / an |
.black promoție | 12.00 € / an | 46.00 € | 46.00 € / an |
.blackfriday | 114.00 € / an | 114.00 € | 114.00 € / an |
.blog promoție | 7.00 € / an | 23.00 € | 23.00 € / an |
.blue promoție | 5.00 € / an | 16.00 € | 16.00 € / an |
.bm | 176.00 € / an | 119.00 € | 119.00 € / an |
.bo | 296.00 € / an | 296.00 € | 296.00 € / an |
.boats | 29.00 € / an | 29.00 € | 29.00 € / an |
.bond | 71.00 € / an | 71.00 € | 71.00 € / an |
.boston | 12.00 € / an | 12.00 € | 12.00 € / an |
.boutique promoție | 4.00 € / an | 25.00 € | 25.00 € / an |
.br.com | 38.00 € / an | 38.00 € | 38.00 € / an |
.broker | 23.00 € / an | 23.00 € | 23.00 € / an |
.brussels | 29.00 € / an | 29.00 € | 29.00 € / an |
.bs | 818.00 € / 2 ani | - | 818.00 € / 2 ani |
.bt | 130.00 € / an | 130.00 € | 130.00 € / an |
.build | 57.00 € / an | 57.00 € | 57.00 € / an |
.builders | 25.00 € / an | 25.00 € | 25.00 € / an |
.business | 8.00 € / an | 8.00 € | 8.00 € / an |
.buzz promoție | 28.00 € / an | 29.00 € | 29.00 € / an |
.bw | 539.00 € / an | 0.00 € | 539.00 € / an |
.by | 65.00 € / an | 65.00 € | 65.00 € / an |
.bz | 20.00 € / an | 20.00 € | 20.00 € / an |
.bzh | 50.00 € / an | 50.00 € | 50.00 € / an |
.ca | 15.00 € / an | 15.00 € | 15.00 € / an |
.cab | 25.00 € / an | 25.00 € | 25.00 € / an |
.cafe promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.cam promoție | 9.00 € / an | 17.00 € | 17.00 € / an |
.camera | 41.00 € / an | 41.00 € | 41.00 € / an |
.camp | 41.00 € / an | 41.00 € | 41.00 € / an |
.capetown | 10.00 € / an | 10.00 € | 10.00 € / an |
.capital promoție | 9.00 € / an | 41.00 € | 41.00 € / an |
.car | 2257.00 € / an | 2257.00 € | 2257.00 € / an |
.cards | 25.00 € / an | 25.00 € | 25.00 € / an |
.care promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.career | 84.00 € / an | 84.00 € | 84.00 € / an |
.careers promoție | 23.00 € / an | 41.00 € | 41.00 € / an |
.cars | 2257.00 € / an | 2257.00 € | 2257.00 € / an |
.casa promoție | 3.00 € / an | 10.00 € | 10.00 € / an |
.cash promoție | 5.00 € / an | 25.00 € | 25.00 € / an |
.casino promoție | 12.00 € / an | 113.00 € | 113.00 € / an |
.cat promoție | 9.00 € / an | 22.00 € | 22.00 € / an |
.catering | 25.00 € / an | 25.00 € | 25.00 € / an |
.cc | 10.00 € / an | 10.00 € | 10.00 € / an |
.center promoție | 8.00 € / an | 17.00 € | 17.00 € / an |
.ceo | 80.00 € / an | 80.00 € | 80.00 € / an |
.cf | 42.00 € / an | 0.00 € | 42.00 € / an |
.cfd | 16921.00 € / an | 16921.00 € | 16921.00 € / an |
.cg | 524.00 € / an | 524.00 € | 524.00 € / an |
.ch | 8.00 € / an | 0.00 € | 8.00 € / an |
.chat | 25.00 € / an | 23.00 € | 25.00 € / an |
.cheap promoție | 7.00 € / an | 25.00 € | 25.00 € / an |
.christmas promoție | 11.00 € / an | 35.00 € | 35.00 € / an |
.church | 25.00 € / an | 25.00 € | 25.00 € / an |
.ci | 94.00 € / an | 94.00 € | 30.00 € / an |
.city promoție | 5.00 € / an | 17.00 € | 17.00 € / an |
.cl | 12.00 € / an | 12.00 € | 12.00 € / an |
.claims promoție | 12.00 € / an | 40.00 € | 40.00 € / an |
.cleaning | 41.00 € / an | 41.00 € | 41.00 € / an |
.click promoție | 5.00 € / an | 10.00 € | 10.00 € / an |
.clinic | 41.00 € / an | 41.00 € | 41.00 € / an |
.clothing | 25.00 € / an | 25.00 € | 25.00 € / an |
.cloud promoție | 7.00 € / an | 10.00 € | 10.00 € / an |
.club | 11.00 € / an | 11.00 € | 11.00 € / an |
.cm | 115.00 € / an | 0.00 € | 115.00 € / an |
.cn | 9.00 € / an | 9.00 € | 10.00 € / an |
.cn.com promoție | 16.00 € / an | 35.00 € | 35.00 € / an |
.co promoție | 11.00 € / an | 23.00 € | 23.00 € / an |
.co.com | 23.00 € / an | 23.00 € | 23.00 € / an |
.co.de | 11.00 € / an | 11.00 € | 11.00 € / an |
.co.in | 5.00 € / an | 5.00 € | 5.00 € / an |
.co.nz | 40.00 € / an | 40.00 € | 40.00 € / an |
.co.uk | 8.00 € / an | 0.00 € | 8.00 € / an |
.coach promoție | 9.00 € / an | 41.00 € | 41.00 € / an |
.codes promoție | 5.00 € / an | 41.00 € | 41.00 € / an |
.coffee promoție | 8.00 € / an | 25.00 € | 25.00 € / an |
.college promoție | 9.00 € / an | 52.00 € | 52.00 € / an |
.cologne | 16.00 € / an | 16.00 € | 16.00 € / an |
.com.au | 12.00 € / an | 0.00 € | 13.00 € / an |
.com.br | 39.00 € / an | 39.00 € | 39.00 € / an |
.com.de | 7.00 € / an | 7.00 € | 7.00 € / an |
.com.es | 4.00 € / an | 0.00 € | 4.00 € / an |
.com.ro | 9.00 € / an | 0.00 € | 9.00 € / an |
.com.ru | 6.00 € / an | 0.00 € | 6.00 € / an |
.com.ua | 47.00 € / an | 47.00 € | 47.00 € / an |
.community | 25.00 € / an | 25.00 € | 25.00 € / an |
.company | 8.00 € / an | 8.00 € | 8.00 € / an |
.compare | 30.00 € / an | 30.00 € | 30.00 € / an |
.computer promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.condos | 40.00 € / an | 40.00 € | 40.00 € / an |
.construction | 25.00 € / an | 25.00 € | 25.00 € / an |
.consulting promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.contact | 10.00 € / an | 10.00 € | 10.00 € / an |
.contractors | 25.00 € / an | 25.00 € | 25.00 € / an |
.cooking | 23.00 € / an | 23.00 € | 23.00 € / an |
.cool promoție | 7.00 € / an | 25.00 € | 25.00 € / an |
.coop | 234.00 € / 2 ani | - | 234.00 € / 2 ani |
.corsica | 22.00 € / an | 22.00 € | 22.00 € / an |
.country | 23.00 € / an | 23.00 € | 23.00 € / an |
.coupons promoție | 9.00 € / an | 40.00 € | 40.00 € / an |
.courses promoție | 14.00 € / an | 36.00 € | 36.00 € / an |
.cr | 155.00 € / an | 155.00 € | 155.00 € / an |
.credit promoție | 8.00 € / an | 75.00 € | 75.00 € / an |
.creditcard | 113.00 € / an | 113.00 € | 113.00 € / an |
.creditunion | 114.00 € / an | 114.00 € | 114.00 € / an |
.cricket | 12.00 € / an | 12.00 € | 4.00 € / an |
.cruises | 40.00 € / an | 40.00 € | 40.00 € / an |
.cu | 904.00 € / an | 904.00 € | 904.00 € / an |
.cv | 213.00 € / an | 213.00 € | 213.00 € / an |
.cw | - | 171.00 € | - |
.cx | 18.00 € / an | 18.00 € | 18.00 € / an |
.cy | 157.00 € / an | 157.00 € | 157.00 € / an |
.cymru | 13.00 € / an | 13.00 € | 13.00 € / an |
.cyou promoție | 4.00 € / an | 10.00 € | 10.00 € / an |
.cz | 14.00 € / an | 0.00 € | 14.00 € / an |
.dance promoție | 9.00 € / an | 19.00 € | 19.00 € / an |
.date | 4.00 € / an | 4.00 € | 4.00 € / an |
.dating promoție | 17.00 € / an | 41.00 € | 41.00 € / an |
.de | 7.00 € / an | 5.00 € | 5.00 € / an |
.dealer | 2708.00 € / an | 2708.00 € | 2708.00 € / an |
.deals | 25.00 € / an | 25.00 € | 25.00 € / an |
.degree | 37.00 € / an | 37.00 € | 37.00 € / an |
.delivery promoție | 8.00 € / an | 41.00 € | 41.00 € / an |
.democrat | 25.00 € / an | 25.00 € | 25.00 € / an |
.dental | 41.00 € / an | 41.00 € | 41.00 € / an |
.dentist | 41.00 € / an | 41.00 € | 41.00 € / an |
.desi | 14.00 € / an | 14.00 € | 14.00 € / an |
.design promoție | 12.00 € / an | 38.00 € | 38.00 € / an |
.dev | 12.00 € / an | 12.00 € | 12.00 € / an |
.diamonds | 41.00 € / an | 41.00 € | 41.00 € / an |
.diet | 114.00 € / an | 114.00 € | 114.00 € / an |
.digital promoție | 4.00 € / an | 25.00 € | 25.00 € / an |
.direct promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.directory promoție | 4.00 € / an | 17.00 € | 17.00 € / an |
.discount | 25.00 € / an | 25.00 € | 25.00 € / an |
.dj | 95.00 € / an | 95.00 € | 95.00 € / an |
.dk | 9.00 € / an | 0.00 € | 9.00 € / an |
.dm | 329.00 € / an | 329.00 € | 329.00 € / an |
.do | 97.00 € / an | 97.00 € | 97.00 € / an |
.doctor promoție | 12.00 € / an | 75.00 € | 75.00 € / an |
.dog promoție | 7.00 € / an | 41.00 € | 41.00 € / an |
.domains | 25.00 € / an | 25.00 € | 25.00 € / an |
.download | 4.00 € / an | 4.00 € | 4.00 € / an |
.durban | 10.00 € / an | 10.00 € | 10.00 € / an |
.dz | 694.00 € / an | 0.00 € | 419.00 € / an |
.earth | 18.00 € / an | 18.00 € | 18.00 € / an |
.ec | 48.00 € / an | 48.00 € | 49.00 € / an |
.eco | 57.00 € / an | 57.00 € | 57.00 € / an |
.education | 17.00 € / an | 17.00 € | 17.00 € / an |
.ee | 115.00 € / an | 115.00 € | 115.00 € / an |
.eg | 652.00 € / an | 652.00 € | 652.00 € / an |
.email promoție | 4.00 € / an | 17.00 € | 17.00 € / an |
.energy promoție | 9.00 € / an | 75.00 € | 75.00 € / an |
.engineer | 25.00 € / an | 25.00 € | 25.00 € / an |
.engineering promoție | 9.00 € / an | 41.00 € | 41.00 € / an |
.enterprises promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.equipment | 17.00 € / an | 17.00 € | 17.00 € / an |
.es | 8.00 € / an | 0.00 € | 8.00 € / an |
.estate promoție | 7.00 € / an | 25.00 € | 25.00 € / an |
.et | 398.00 € / an | 398.00 € | 398.00 € / an |
.eu.com | 28.00 € / an | 28.00 € | 28.00 € / an |
.eus | 28.00 € / an | 28.00 € | 28.00 € / an |
.events promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.exchange promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.expert promoție | 7.00 € / an | 41.00 € | 41.00 € / an |
.exposed | 17.00 € / an | 17.00 € | 17.00 € / an |
.express promoție | 7.00 € / an | 25.00 € | 25.00 € / an |
.fail | 25.00 € / an | 25.00 € | 25.00 € / an |
.faith | 8.00 € / an | 8.00 € | 4.00 € / an |
.family | 19.00 € / an | 19.00 € | 19.00 € / an |
.fan | 31.00 € / an | 31.00 € | 31.00 € / an |
.fans | 10.00 € / an | 10.00 € | 10.00 € / an |
.farm promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.fashion | 23.00 € / an | 23.00 € | 23.00 € / an |
.feedback | 23.00 € / an | 23.00 € | 23.00 € / an |
.fi | 13.00 € / an | 0.00 € | 13.00 € / an |
.film | 69.00 € / an | 69.00 € | 69.00 € / an |
.finance promoție | 12.00 € / an | 41.00 € | 41.00 € / an |
.financial promoție | 12.00 € / an | 41.00 € | 41.00 € / an |
.firm.in | 5.00 € / an | 5.00 € | 5.00 € / an |
.fish | 25.00 € / an | 25.00 € | 25.00 € / an |
.fishing | 23.00 € / an | 23.00 € | 23.00 € / an |
.fit | 23.00 € / an | 23.00 € | 23.00 € / an |
.fitness promoție | 7.00 € / an | 25.00 € | 25.00 € / an |
.flights promoție | 23.00 € / an | 41.00 € | 41.00 € / an |
.florist | 25.00 € / an | 25.00 € | 25.00 € / an |
.flowers | 114.00 € / an | 114.00 € | 114.00 € / an |
.fm | 74.00 € / an | 74.00 € | 74.00 € / an |
.fo | 149.00 € / an | 56.00 € | 116.00 € / an |
.football | 17.00 € / an | 17.00 € | 17.00 € / an |
.forex | 35.00 € / an | 35.00 € | 35.00 € / an |
.forsale promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.foundation promoție | 8.00 € / an | 25.00 € | 25.00 € / an |
.fr | 8.00 € / an | 8.00 € | 8.00 € / an |
.frl | 36.00 € / an | 36.00 € | 36.00 € / an |
.fun promoție | 3.00 € / an | 18.00 € | 18.00 € / an |
.fund promoție | 5.00 € / an | 40.00 € | 40.00 € / an |
.furniture | 41.00 € / an | 41.00 € | 41.00 € / an |
.futbol | 11.00 € / an | 11.00 € | 11.00 € / an |
.fyi promoție | 7.00 € / an | 17.00 € | 17.00 € / an |
.ga | 27.00 € / an | 0.00 € | 27.00 € / an |
.gal | 54.00 € / an | 52.00 € | 52.00 € / an |
.gallery | 17.00 € / an | 17.00 € | 17.00 € / an |
.game | 339.00 € / an | 339.00 € | 339.00 € / an |
.games | 16.00 € / an | 16.00 € | 16.00 € / an |
.garden | 23.00 € / an | 23.00 € | 23.00 € / an |
.gb.com | 67.00 € / an | 40.00 € | 40.00 € / an |
.gb.net | 9.00 € / an | 9.00 € | 9.00 € / an |
.gd | 41.00 € / an | 41.00 € | 41.00 € / an |
.gdn | 10.00 € / an | 10.00 € | 10.00 € / an |
.ge | 102.00 € / an | 102.00 € | 102.00 € / an |
.gen.in | 5.00 € / an | 5.00 € | 5.00 € / an |
.gent | 25.00 € / an | 25.00 € | 25.00 € / an |
.gf | 233.00 € / an | 73.00 € | 159.00 € / an |
.gg | 208.00 € / an | 208.00 € | 208.00 € / an |
.gi | € / 2 ani | € / 2 ani | € / 2 ani |
.gift | 16.00 € / an | 16.00 € | 16.00 € / an |
.gifts | 25.00 € / an | 25.00 € | 25.00 € / an |
.gives | 25.00 € / an | 25.00 € | 25.00 € / an |
.gl | 64.00 € / an | 64.00 € | 64.00 € / an |
.glass | 41.00 € / an | 41.00 € | 41.00 € / an |
.global | 57.00 € / an | 57.00 € | 57.00 € / an |
.gm | 37.00 € / an | 30.00 € | 30.00 € / an |
.gmbh | 25.00 € / an | 25.00 € | 25.00 € / an |
.gold promoție | 7.00 € / an | 75.00 € | 75.00 € / an |
.golf promoție | 4.00 € / an | 41.00 € | 41.00 € / an |
.gp | 129.00 € / an | 129.00 € | 129.00 € / an |
.gq | 49.00 € / an | 49.00 € | 49.00 € / an |
.gr | 42.00 € / 2 ani | - | 42.00 € / 2 ani |
.graphics | 17.00 € / an | 17.00 € | 17.00 € / an |
.gratis | 17.00 € / an | 17.00 € | 17.00 € / an |
.green promoție | 12.00 € / an | 57.00 € | 57.00 € / an |
.gripe | 25.00 € / an | 25.00 € | 25.00 € / an |
.group | 11.00 € / an | 11.00 € | 11.00 € / an |
.gs | 31.00 € / an | 31.00 € | 31.00 € / an |
.gt | € / 2 ani | € / 2 ani | € / 2 ani |
.gu | 346.00 € / an | 346.00 € | 346.00 € / an |
.guide | 25.00 € / an | 25.00 € | 25.00 € / an |
.guitars | 114.00 € / an | 114.00 € | 114.00 € / an |
.guru promoție | 4.00 € / an | 25.00 € | 25.00 € / an |
.gw | € / 2 ani | € / 2 ani | € / 2 ani |
.gy | 58.00 € / an | 155.00 € | 58.00 € / an |
.hamburg | 43.00 € / an | 43.00 € | 43.00 € / an |
.haus promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.health | 57.00 € / an | 57.00 € | 57.00 € / an |
.healthcare | 41.00 € / an | 41.00 € | 41.00 € / an |
.help promoție | 11.00 € / an | 23.00 € | 23.00 € / an |
.hiphop | 114.00 € / an | 114.00 € | 114.00 € / an |
.hiv | 203.00 € / an | 203.00 € | 203.00 € / an |
.hk | 44.00 € / an | 0.00 € | 44.00 € / an |
.hm | 66.00 € / an | 66.00 € | 66.00 € / an |
.hn | 91.00 € / an | 91.00 € | 91.00 € / an |
.hockey | 41.00 € / an | 41.00 € | 41.00 € / an |
.holdings | 40.00 € / an | 40.00 € | 40.00 € / an |
.holiday | 41.00 € / an | 41.00 € | 41.00 € / an |
.homes | 29.00 € / an | 29.00 € | 29.00 € / an |
.horse | 23.00 € / an | 23.00 € | 23.00 € / an |
.hospital | 40.00 € / an | 40.00 € | 40.00 € / an |
.host promoție | 11.00 € / an | 74.00 € | 74.00 € / an |
.hosting | 339.00 € / an | 339.00 € | 339.00 € / an |
.house promoție | 9.00 € / an | 25.00 € | 25.00 € / an |
.how | 23.00 € / an | 23.00 € | 23.00 € / an |
.hr | 197.00 € / an | 197.00 € | 197.00 € / an |
.ht | 114.00 € / an | 114.00 € | 114.00 € / an |
.hu | 30.00 € / 2 ani | - | 18.00 € / 2 ani |
.icu promoție | 3.00 € / an | 8.00 € | 8.00 € / an |
.id | 20.00 € / an | 20.00 € | 20.00 € / an |
.ie | 49.00 € / an | 49.00 € | 49.00 € / an |
.im | 39.00 € / an | 0.00 € | 39.00 € / an |
.immo | 25.00 € / an | 25.00 € | 25.00 € / an |
.immobilien | 25.00 € / an | 25.00 € | 25.00 € / an |
.in | 8.00 € / an | 8.00 € | 8.00 € / an |
.ind.in | 5.00 € / an | 5.00 € | 5.00 € / an |
.industries | 25.00 € / an | 25.00 € | 25.00 € / an |
.info.ro | 9.00 € / an | 0.00 € | 9.00 € / an |
.ink promoție | 12.00 € / an | 22.00 € | 22.00 € / an |
.institute promoție | 7.00 € / an | 17.00 € | 17.00 € / an |
.insurance | 762.00 € / an | 762.00 € | 762.00 € / an |
.insure | 41.00 € / an | 41.00 € | 41.00 € / an |
.international promoție | 8.00 € / an | 17.00 € | 17.00 € / an |
.investments promoție | 12.00 € / an | 75.00 € | 75.00 € / an |
.io | 43.00 € / an | 43.00 € | 43.00 € / an |
.iq | 450.00 € / an | 450.00 € | 382.00 € / an |
.ir | 63.00 € / an | 63.00 € | 63.00 € / an |
.irish promoție | 7.00 € / an | 13.00 € | 13.00 € / an |
.is | 95.00 € / an | 95.00 € | 95.00 € / an |
.ist | 14.00 € / an | 14.00 € | 14.00 € / an |
.istanbul | 18.00 € / an | 18.00 € | 18.00 € / an |
.it | 8.00 € / an | 8.00 € | 6.00 € / an |
.je | 208.00 € / an | 208.00 € | 208.00 € / an |
.jetzt | 17.00 € / an | 17.00 € | 17.00 € / an |
.jewelry | 41.00 € / an | 41.00 € | 41.00 € / an |
.jo | 2031.00 € / an | 441.00 € | 441.00 € / an |
.jobs | 133.00 € / an | 133.00 € | 133.00 € / an |
.joburg | 10.00 € / an | 10.00 € | 10.00 € / an |
.jp | 86.00 € / an | 0.00 € | 86.00 € / an |
.juegos | 339.00 € / an | 339.00 € | 339.00 € / an |
.kaufen | 25.00 € / an | 25.00 € | 25.00 € / an |
.ke | 137.00 € / an | 37.00 € | 126.00 € / an |
.kg | 103.00 € / an | 103.00 € | 103.00 € / an |
.ki | 1118.00 € / an | 99.00 € | 1118.00 € / an |
.kim promoție | 5.00 € / an | 16.00 € | 16.00 € / an |
.kitchen promoție | 12.00 € / an | 41.00 € | 41.00 € / an |
.kiwi | 22.00 € / an | 22.00 € | 22.00 € / an |
.km | 229.00 € / an | 229.00 € | 229.00 € / an |
.kn | 229.00 € / an | 63.00 € | 229.00 € / an |
.koeln | 16.00 € / an | 16.00 € | 16.00 € / an |
.kr | 36.00 € / an | 36.00 € | 36.00 € / an |
.krd | 57.00 € / an | 57.00 € | 57.00 € / an |
.ky | 67.00 € / an | 67.00 € | 67.00 € / an |
.kyoto | 62.00 € / an | 62.00 € | 62.00 € / an |
.kz | 208.00 € / an | 208.00 € | 208.00 € / an |
.la | 29.00 € / an | 0.00 € | 29.00 € / an |
.land promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.lat | 23.00 € / an | 23.00 € | 23.00 € / an |
.law | 85.00 € / an | 85.00 € | 85.00 € / an |
.lawyer | 41.00 € / an | 41.00 € | 41.00 € / an |
.lc | 21.00 € / an | 21.00 € | 21.00 € / an |
.lease | 40.00 € / an | 40.00 € | 40.00 € / an |
.legal | 41.00 € / an | 41.00 € | 41.00 € / an |
.lgbt promoție | 12.00 € / an | 38.00 € | 38.00 € / an |
.li | 8.00 € / an | 0.00 € | 8.00 € / an |
.life promoție | 4.00 € / an | 25.00 € | 25.00 € / an |
.lighting | 17.00 € / an | 17.00 € | 17.00 € / an |
.limited | 25.00 € / an | 25.00 € | 25.00 € / an |
.limo | 41.00 € / an | 41.00 € | 41.00 € / an |
.link promoție | 5.00 € / an | 10.00 € | 10.00 € / an |
.live promoție | 4.00 € / an | 19.00 € | 19.00 € / an |
.lk | 62.00 € / an | 0.00 € | 62.00 € / an |
.loan | 4.00 € / an | 4.00 € | 4.00 € / an |
.loans promoție | 12.00 € / an | 75.00 € | 75.00 € / an |
.lol promoție | 11.00 € / an | 23.00 € | 23.00 € / an |
.london | 33.00 € / an | 33.00 € | 33.00 € / an |
.lotto | 1411.00 € / an | 1411.00 € | 1411.00 € / an |
.love | 23.00 € / an | 23.00 € | 23.00 € / an |
.ls | 222.00 € / an | 120.00 € | 122.00 € / an |
.lt | 11.00 € / an | 0.00 € | 11.00 € / an |
.ltd promoție | 8.00 € / an | 17.00 € | 17.00 € / an |
.ltd.uk | 8.00 € / an | 0.00 € | 8.00 € / an |
.ltda | 32.00 € / an | 32.00 € | 32.00 € / an |
.lu | 18.00 € / an | 18.00 € | 18.00 € / an |
.luxe | 18.00 € / an | 18.00 € | 18.00 € / an |
.luxury | 29.00 € / an | 29.00 € | 29.00 € / an |
.lv | 10.00 € / an | 9.00 € | 10.00 € / an |
.ly | 257.00 € / an | 257.00 € | 257.00 € / an |
.ma | 143.00 € / an | 185.00 € | 143.00 € / an |
.madrid | 36.00 € / an | 36.00 € | 36.00 € / an |
.maison | 41.00 € / an | 41.00 € | 41.00 € / an |
.makeup | 9025.00 € / an | 226.00 € | 226.00 € / an |
.management | 17.00 € / an | 17.00 € | 17.00 € / an |
.market | 25.00 € / an | 25.00 € | 25.00 € / an |
.marketing promoție | 7.00 € / an | 25.00 € | 25.00 € / an |
.markets | 12.00 € / an | 12.00 € | 12.00 € / an |
.mba promoție | 12.00 € / an | 25.00 € | 25.00 € / an |
.mc | 105.00 € / an | 105.00 € | 105.00 € / an |
.md | 253.00 € / an | 253.00 € | 253.00 € / an |
.me promoție | 8.00 € / an | 16.00 € | 16.00 € / an |
.me.uk | 8.00 € / an | 0.00 € | 8.00 € / an |
.media promoție | 5.00 € / an | 25.00 € | 25.00 € / an |
.melbourne | 45.00 € / an | 45.00 € | 45.00 € / an |
.memorial | 38.00 € / an | 38.00 € | 38.00 € / an |
.men | 4.00 € / an | 4.00 € | 4.00 € / an |
.menu | 29.00 € / an | 29.00 € | 29.00 € / an |
.mg | 159.00 € / an | 159.00 € | 159.00 € / an |
.miami | 14.00 € / an | 14.00 € | 14.00 € / an |
.mk | 36.00 € / an | 0.00 € | 36.00 € / an |
.ml | 21.00 € / an | 91.00 € | 21.00 € / an |
.mn | 40.00 € / an | 40.00 € | 40.00 € / an |
.mo | 225.00 € / an | 225.00 € | 225.00 € / an |
.mobi promoție | 5.00 € / an | 19.00 € | 19.00 € / an |
.moda | 25.00 € / an | 25.00 € | 25.00 € / an |
.moe | 14.00 € / an | 14.00 € | 14.00 € / an |
.mom promoție | 11.00 € / an | 29.00 € | 29.00 € / an |
.money promoție | 7.00 € / an | 23.00 € | 25.00 € / an |
.monster promoție | 3.00 € / an | 11.00 € | 11.00 € / an |
